| SPIRAL MACHINE - 20 Kg. | |
| Body | M.S. |
|---|---|
| Bowl & Spiral | S.S. 304 |
| Bowl / Top Cover | S.S. 202 |
| Double Speed | Slow / Fast |
| Motor RPM | 1440 |
| Output RPM | 960 |
| L x B x H | 42" x 22" x 33" |
| Bowl Size | 22" x 12" |
| Weight | 265 Kg. |
| Motor | 3 HP & 1 HP |
| Making Speed | 10 Minutes |
| Packing Weight Extra | |
| SPIRAL MACHINE - 40 Kg. | |
| Body | M.S. |
|---|---|
| Bowl & Spiral | S.S. 304 |
| Bowl / Top Cover | S.S. 202 |
| Double Speed | Slow / Fast |
| Motor RPM | 1440 |
| Output RPM | 960 |
| L x B x H | 46" x 22" x 42" |
| Bowl Size | 23.5" x 15" |
| Weight | 370 Kg. |
| Motor | 5 HP & 1.5 HP |
| Making Speed | 10 Minutes |
| Packing Weight Extra | |
| SPIRAL MACHINE - 80 Kg. | |
| Body | M.S. |
|---|---|
| Bowl & Spiral | S.S. 304 |
| Bowl / Top Cover | S.S. 202 |
| Double Speed | Slow / Fast |
| Motor RPM | 1440 |
| Output RPM | 960 |
| L x B x H | 48" x 22" x 46" |
| Bowl Size | 27.5" x 19" |
| Weight | 405 Kg. |
| Motor | 7 HP & 2 HP |
| Making Speed | 10 Minutes |
| Packing Weight Extra | |
